Lxca128
Leaderboard: #19 Monthly
77
10
12
Statistics
Spiel | |
---|---|
Games Played | 233 |
Games Won | 99 |
Graph | |
---|---|
W/L | |
W/L-Rating | 42% |
Spiel | |
---|---|
Games Played | 124 |
Games Won | 70 |
Eliminations | 507 |
Assists | 245 |
Death | 364 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 56% |
K/A/D | |
K/A/D-Rating | 56% |
Spiel | |
---|---|
Games Played | 12 |
Games Won | 6 |
Eliminations | 29 |
Assists | 15 |
Death | 23 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 54% |
Spiel | |
---|---|
Games Played | 83 |
Games Won | 29 |
Eliminations | 210 |
Assists | 21 |
Death | 195 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 34% |
K/A/D | |
K/A/D-Rating | 51% |
Spiel | |
---|---|
Games Played | 299 |
Games Won | 220 |
Eliminations | 212 |
Assists | 193 |
Death | 90 |
Graph | |
---|---|
W/L | |
W/L-Rating | 73% |
K/A/D | |
K/A/D-Rating | 62% |
Spiel | |
---|---|
Games Played | 100 |
Games Won | 61 |
Eliminations | 767 |
Assists | 325 |
Death | 448 |
Graph | |
---|---|
W/L | |
W/L-Rating | 61% |
K/A/D | |
K/A/D-Rating | 60% |
Spiel | |
---|---|
Games Played | 174 |
Games Won | 54 |
Graph | |
---|---|
W/L | |
W/L-Rating | 31% |
Spiel | |
---|---|
Games Played | 28 |
Games Won | 8 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
Spiel | |
---|---|
Games Played | 61 |
Games Won | 34 |
Graph | |
---|---|
W/L | |
W/L-Rating | 55% |
Spiel | |
---|---|
Games Played | 108 |
Games Won | 79 |
Eliminations | 465 |
Assists | 163 |
Death | 335 |
Headshots | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 73% |
K/A/D | |
K/A/D-Rating | 56% |
Spiel | |
---|---|
Games Played | 229 |
Games Won | 111 |
Eliminations | 157 |
Assists | 31 |
Death | 475 |
Graph | |
---|---|
W/L | |
W/L-Rating | 48% |
K/A/D | |
K/A/D-Rating | 26% |
Spiel | |
---|---|
Games Played | 344 |
Games Won | 77 |
Eliminations | 266 |
Assists | 69 |
Death | 266 |
Graph | |
---|---|
W/L | |
W/L-Rating | 22% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 35 |
Games Won | 9 |
Eliminations | 273 |
Assists | 260 |
Death | 261 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Time in Game | 0 |
Spiel | |
---|---|
Games Played | 151 |
Games Won | 40 |
Eliminations | 141 |
Assists | 30 |
Death | 110 |
Graph | |
---|---|
W/L | |
W/L-Rating | 26% |
K/A/D | |
K/A/D-Rating | 55% |
Spiel | |
---|---|
Games Played | 170 |
Games Won | 56 |
Eliminations | 130 |
Assists | 39 |
Death | 113 |
Graph | |
---|---|
W/L | |
W/L-Rating | 32% |
K/A/D | |
K/A/D-Rating | 53% |
Spiel | |
---|---|
Clouds Earned | 998244 |
Aerosol Earned | 894875 |
Time in Game | 3279043 |
Opened Chests | 1013 |
Daily Votes | 46 |
Daily Rewards | 1172 |
Spiel | |
---|---|
Games Played | 2636 |
Games Won | 1240 |
Eliminations | 1798 |
Assists | 538 |
Death | 1788 |
Graph | |
---|---|
W/L | |
W/L-Rating | 47% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 358 |
Games Won | 128 |
Eliminations | 194 |
Assists | 29 |
Death | 138 |
Graph | |
---|---|
W/L | |
W/L-Rating | 35% |
K/A/D | |
K/A/D-Rating | 57% |
Spiel | |
---|---|
Games Played | 198 |
Games Won | 84 |
Eliminations | 220 |
Assists | 159 |
Death | 114 |
Graph | |
---|---|
W/L | |
W/L-Rating | 42% |
K/A/D | |
K/A/D-Rating | 60% |
Spiel | |
---|---|
Games Played | 136 |
Games Won | 57 |
Eliminations | 104 |
Assists | 25 |
Death | 77 |
Graph | |
---|---|
W/L | |
W/L-Rating | 41% |
K/A/D | |
K/A/D-Rating | 56% |
Spiel | |
---|---|
Games Played | 143 |
Games Won | 67 |
Punchs | 7398 |
Graph | |
---|---|
W/L | |
W/L-Rating | 46% |
Spiel | |
---|---|
Games Played | 59 |
Games Won | 27 |
Graph | |
---|---|
W/L | |
W/L-Rating | 45% |
Spiel | |
---|---|
Games Played | 146 |
Games Won | 92 |
Dices | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 63% |
Spiel | |
---|---|
Games Played | 447 |
Games Won | 121 |
Eliminations | 1448 |
Assists | 1339 |
Death | 1542 |
Graph | |
---|---|
W/L | |
W/L-Rating | 27% |
K/A/D | |
K/A/D-Rating | 48% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 1 |
Eliminations | 9 |
Assists | 21 |
Death | 16 |
Graph | |
---|---|
W/L | |
W/L-Rating | 20% |
K/A/D | |
K/A/D-Rating | 42% |
Spiel | |
---|---|
Games Played | 2095 |
Games Won | 1070 |
Eliminations | 1121 |
Assists | 3 |
Death | 1006 |
Graph | |
---|---|
W/L | |
W/L-Rating | 51% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 202 |
Games Won | 95 |
Graph | |
---|---|
W/L | |
W/L-Rating | 47% |
Spiel | |
---|---|
Games Played | 62 |
Games Won | 12 |
Eliminations | 829 |
Assists | 307 |
Death | 774 |
Graph | |
---|---|
W/L | |
W/L-Rating | 19% |
K/A/D | |
K/A/D-Rating | 51% |
Spiel | |
---|---|
Games Played | 219 |
Games Won | 144 |
Eliminations | 104 |
Assists | 0 |
Death | 69 |
Graph | |
---|---|
W/L | |
W/L-Rating | 65% |
K/A/D | |
K/A/D-Rating | 60% |
Spiel | |
---|---|
Games Played | 331 |
Games Won | 179 |
Graph | |
---|---|
W/L | |
W/L-Rating | 54% |
Spiel | |
---|---|
Games Played | 80 |
Games Won | 14 |
Eliminations | 902 |
Assists | 145 |
Death | 882 |
Graph | |
---|---|
W/L | |
W/L-Rating | 17% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 126 |
Games Won | 23 |
Graph | |
---|---|
W/L | |
W/L-Rating | 18% |
Spiel | |
---|---|
Games Played | 150 |
Games Won | 64 |
Graph | |
---|---|
W/L | |
W/L-Rating | 42% |
Spiel | |
---|---|
Games Played | 119 |
Games Won | 64 |
Eliminations | 0 |
Assists | 0 |
Death | 55 |
Graph | |
---|---|
W/L | |
W/L-Rating | 53% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 125 |
Games Won | 81 |
Eliminations | 700 |
Assists | 50 |
Death | 495 |
Graph | |
---|---|
W/L | |
W/L-Rating | 64% |
K/A/D | |
K/A/D-Rating | 58% |
Spiel | |
---|---|
Games Played | 39 |
Games Won | 21 |
Eliminations | 213 |
Assists | 143 |
Death | 130 |
Graph | |
---|---|
W/L | |
W/L-Rating | 53% |
K/A/D | |
K/A/D-Rating | 58% |
Spiel | |
---|---|
Games Played | 258 |
Games Won | 230 |
Graph | |
---|---|
W/L | |
W/L-Rating | 89% |
Spiel | |
---|---|
Games Played | 452 |
Games Won | 190 |
Eliminations | 305 |
Assists | 40 |
Death | 256 |
Graph | |
---|---|
W/L | |
W/L-Rating | 42% |
K/A/D | |
K/A/D-Rating | 54% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Eliminations | 2 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 208 |
Games Won | 96 |
Eliminations | 45 |
Assists | 0 |
Death | 84 |
Graph | |
---|---|
W/L | |
W/L-Rating | 46% |
K/A/D | |
K/A/D-Rating | 34% |
Spiel | |
---|---|
Games Played | 126 |
Games Won | 101 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 80% |
Spiel | |
---|---|
Games Played | 196 |
Games Won | 77 |
Eliminations | 681 |
Assists | 542 |
Death | 594 |
Graph | |
---|---|
W/L | |
W/L-Rating | 39% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 75% |
Spiel | |
---|---|
Games Played | 178 |
Games Won | 127 |
Eliminations | 618 |
Assists | 43 |
Death | 354 |
Graph | |
---|---|
W/L | |
W/L-Rating | 71% |
K/A/D | |
K/A/D-Rating | 63% |
Spiel | |
---|---|
Games Played | 225 |
Games Won | 110 |
Eliminations | 0 |
Assists | 0 |
Death | 115 |
Graph | |
---|---|
W/L | |
W/L-Rating | 48% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 207 |
Games Won | 90 |
Eliminations | 167 |
Assists | 26 |
Death | 113 |
Graph | |
---|---|
W/L | |
W/L-Rating | 43% |
K/A/D | |
K/A/D-Rating | 58% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 3 |
Eliminations | 2 |
Assists | 3 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 60% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 207 |
Games Won | 113 |
Eliminations | 184 |
Assists | 106 |
Death | 104 |
Graph | |
---|---|
W/L | |
W/L-Rating | 54% |
K/A/D | |
K/A/D-Rating | 60% |
Spiel | |
---|---|
Games Played | 193 |
Games Won | 116 |
Graph | |
---|---|
W/L | |
W/L-Rating | 60% |
Spiel | |
---|---|
Games Played | 52 |
Games Won | 38 |
Eliminations | 116 |
Assists | 85 |
Death | 73 |
Graph | |
---|---|
W/L | |
W/L-Rating | 73% |
K/A/D | |
K/A/D-Rating | 57% |
Kits
Games Played | |||
---|---|---|---|
Revealer | 132 | ||
Briber | 62 | ||
Escapes | 38 | ||
Assassin | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Siegemaster | 102 | 408 | 189 | 275 | ||
Defender | 18 | 99 | 56 | 89 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 18 | 99 | 56 | 89 | ||
Siegemaster | 102 | 408 | 189 | 275 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 18 | 99 | 56 | 89 | ||
Siegemaster | 102 | 408 | 189 | 275 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Shields | 288 | 208 | 186 | 86 | ||
Jumper | 10 | 4 | 7 | 4 | ||
Bombers | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Bogen Befeurer | 68 | 542 | 244 | 320 | ||
Bow Punch | 28 | 222 | 77 | 123 | ||
Crossbow Parrot | 1 | 3 | 4 | 5 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 3 | ||
Time Flayer | 133 | ||
Artist | 38 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 3 | ||
Time Flayer | 133 | ||
Artist | 38 | ||
Kits
Games Played | |||
---|---|---|---|
Builder | 60 | ||
Kits
Games Played | |||
---|---|---|---|
Soldier | 108 | ||
Kits
Games Played | |||
---|---|---|---|
Player | 224 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Downfall Raiser | 283 | 231 | 47 | 231 | ||
Downfall | 40 | 28 | 15 | 29 | ||
Shapeshifter | 19 | 7 | 7 | 6 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Doper | 30 | 243 | 246 | 232 | ||
Parasite | 3 | 30 | 14 | 29 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Gladiator | 150 | ||
Kits
Games Played | |||
---|---|---|---|
Boosters | 70 | ||
Saboteur | 58 | ||
Aimers | 41 | ||
Shulker | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Adjustment Block | 269 | ||
Transformation Swapper | 237 | ||
Purser | 1425 | ||
Blaster | 619 | ||
Seeker | 49 | ||
Slime Block | 8 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Crazy | 125 | 16 | 3 | 103 | ||
Host | 116 | 152 | 15 | 7 | ||
Infected | 114 | 24 | 11 | 7 | ||
Crippler | 3 | 2 | 0 | 17 | ||
Waiter | 0 | 0 | 0 | 4 | ||
Immunized | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Bumper Slime | 179 | ||
Downsize Slime | 18 | ||
Fire Slime | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Scholar | 128 | 103 | 22 | 73 | ||
Sorcerer | 4 | 1 | 3 | 4 | ||
Warlocks | 0 | 0 | 0 | 0 | ||
Magicians | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Endergolfer | 101 | ||
Golfer | 22 | ||
Golf Member | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Blaze | 25 | ||
Sheep | 27 | ||
Spider | 2 | ||
Pig | 1 | ||
Llama | 1 | ||
Enderman | 1 | ||
Chicken | 1 | ||
Iron Golem | 0 | ||
Wolf | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Safe Dicer | 34 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Piglin | 215 | 881 | 749 | 712 | ||
Iron Golem | 72 | 189 | 130 | 274 | ||
Blaze | 38 | 70 | 102 | 143 | ||
Stray | 26 | 114 | 75 | 95 | ||
Witch | 6 | 11 | 26 | 19 | ||
Wolf | 5 | 9 | 29 | 24 | ||
Horse | 4 | 15 | 10 | 14 | ||
Creeper | 4 | 14 | 16 | 16 | ||
Sheep | 7 | 19 | 22 | 28 | ||
Spider | 2 | 6 | 8 | 9 | ||
Vindicator | 4 | 9 | 8 | 15 | ||
Squid | 4 | 14 | 12 | 14 | ||
Skeleton | 4 | 6 | 6 | 16 | ||
Snowman | 4 | 17 | 12 | 16 | ||
Dolphin | 3 | 10 | 8 | 12 | ||
Zombie | 3 | 6 | 14 | 12 | ||
Slime | 1 | 3 | 8 | 3 | ||
Guardian | 2 | 5 | 6 | 8 | ||
Polar Bear | 3 | 2 | 11 | 12 | ||
Turtle | 2 | 3 | 8 | 8 | ||
Wither Skeleton | 3 | 3 | 14 | 12 | ||
Warden | 2 | 2 | 4 | 8 | ||
Enderman | 2 | 1 | 5 | 8 | ||
Evoker | 1 | 6 | 3 | 4 | ||
Pig Zombie | 1 | 0 | 6 | 4 | ||
Drowned | 1 | 0 | 2 | 4 | ||
Husk | 1 | 2 | 4 | 4 | ||
Illusionist | 1 | 1 | 2 | 4 | ||
Llama | 1 | 0 | 5 | 4 | ||
Chicken | 0 | 0 | 0 | 0 | ||
Puffer Fish | 0 | 0 | 0 | 0 | ||
Magma Cube | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Iron Golem | 72 | 189 | 130 | 274 | ||
Wolf | 5 | 9 | 29 | 24 | ||
Witch | 6 | 11 | 26 | 19 | ||
Stray | 26 | 114 | 75 | 95 | ||
Spider | 2 | 6 | 8 | 9 | ||
Slime | 1 | 3 | 8 | 3 | ||
Sheep | 7 | 19 | 22 | 28 | ||
Pig Zombie | 1 | 0 | 6 | 4 | ||
Drowned | 1 | 0 | 2 | 4 | ||
Dolphin | 3 | 10 | 8 | 12 | ||
Creeper | 4 | 14 | 16 | 16 | ||
Puffer Fish | 0 | 0 | 0 | 0 | ||
Chicken | 0 | 0 | 0 | 0 | ||
Blaze | 38 | 70 | 102 | 143 | ||
Piglin | 215 | 881 | 749 | 712 | ||
Turtle | 2 | 3 | 8 | 8 | ||
Magma Cube | 0 | 0 | 0 | 0 | ||
Enderman | 2 | 1 | 5 | 8 | ||
Polar Bear | 3 | 2 | 11 | 12 | ||
Evoker | 1 | 6 | 3 | 4 | ||
Skeleton | 4 | 6 | 6 | 16 | ||
Guardian | 2 | 5 | 6 | 8 | ||
Snowman | 4 | 17 | 12 | 16 | ||
Horse | 4 | 15 | 10 | 14 | ||
Squid | 4 | 14 | 12 | 14 | ||
Husk | 1 | 2 | 4 | 4 | ||
Vindicator | 4 | 9 | 8 | 15 | ||
Illusionist | 1 | 1 | 2 | 4 | ||
Wither Skeleton | 3 | 3 | 14 | 12 | ||
Llama | 1 | 0 | 5 | 4 | ||
Zombie | 3 | 6 | 14 | 12 | ||
Warden | 2 | 2 | 4 | 8 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Passerby | 932 | 172 | 3 | 529 | ||
Detective | 680 | 167 | 0 | 250 | ||
Murder | 462 | 782 | 0 | 226 | ||
Lordling | 1 | 0 | 0 | 1 | ||
Kits
Games Played | |||
---|---|---|---|
Netherstormer | 187 | ||
Netherlocker | 14 | ||
Netherhunter | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Brawler | 42 | 620 | 192 | 507 | ||
Jumper | 20 | 209 | 115 | 267 | ||
Skipper | 0 | 0 | 0 | 0 | ||
Avenger | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Paint Ball | 197 | 0 | 0 | 0 | ||
Paint Gun | 18 | 0 | 0 | 0 | ||
Paint Shot | 4 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Crusher | 155 | ||
Ghost | 114 | ||
Jumper | 59 | ||
Trapper | 2 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Impulse Sniper | 56 | 620 | 0 | 540 | ||
Pulse Rifle | 22 | 282 | 145 | 342 | ||
Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Perfectionist | 113 | ||
Protege | 8 | ||
Kits
Games Played | |||
---|---|---|---|
Acrobat | 150 | ||
Expeditionist | 0 | ||
Archaeologist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Leaper | 119 | ||
Snowball | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Traitor | 50 | 381 | 9 | 250 | ||
Sniper | 46 | 212 | 0 | 161 | ||
Sandstorm | 28 | 107 | 41 | 84 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep Collector | 32 | 184 | 121 | 118 | ||
Sniper | 6 | 29 | 22 | 12 | ||
Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Zombie | 206 | ||
Wolf | 32 | ||
Knight | 7 | ||
Marksman | 5 | ||
Summoner | 4 | ||
Hero | 0 | ||
Skeleton | 2 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 398 | 294 | 37 | 218 | ||
Chicken Whisperer | 46 | 11 | 3 | 38 | ||
Vampir | 0 | 0 | 0 | 0 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Chicken Whisperer | 46 | 11 | 3 | 38 | ||
Vampir | 0 | 0 | 0 | 0 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 398 | 294 | 37 | 218 | ||
Kits
Games Played | |||
---|---|---|---|
Scared Bunny | 145 | ||
Slender | 47 | ||
Searcher | 11 | ||
Medical Medic | 5 | ||
Kits
Games Played | |||
---|---|---|---|
Forward | 125 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 149 | 599 | 429 | 451 | ||
Thrower | 37 | 82 | 113 | 143 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 149 | 599 | 429 | 451 | ||
Thrower | 37 | 82 | 113 | 143 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Invulnerable | 3 | ||
Accelerator | 1 | ||
Reverser | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Concentrator | 65 | 357 | 1 | 174 | ||
Roller | 50 | 253 | 1 | 109 | ||
Blaster | 53 | 1 | 32 | 54 | ||
Splatter | 10 | 7 | 9 | 17 | ||
Slosher | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Level Shifter | 197 | ||
Farmer | 26 | ||
Archer | 2 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Beast Tamer | 127 | 110 | 18 | 67 | ||
Soldier | 26 | 24 | 1 | 13 | ||
Scout | 22 | 21 | 4 | 10 | ||
Survivalist | 23 | 6 | 2 | 22 | ||
Loner | 2 | 4 | 0 | 0 | ||
Plague Doctor | 2 | 2 | 1 | 1 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Soldier | 26 | 24 | 1 | 13 | ||
Survivalist | 23 | 6 | 2 | 22 | ||
Scout | 22 | 21 | 4 | 10 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 2 | 2 | 1 | 1 | ||
Loner | 2 | 4 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 127 | 110 | 18 | 67 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Fights | 195 | 176 | 96 | 97 | ||
Archer | 10 | 5 | 10 | 6 | ||
Defender | 2 | 3 | 0 | 1 | ||
Worker | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Destroyer | 134 | ||
Wither | 24 | ||
Blender | 35 | ||
Restore | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Fighter | 50 | ||
Defender | 1 | ||
Archer | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.