APengu
Leaderboard: #8 Monthly
29
0
1
Statistics
Spiel | |
---|---|
Games Played | 11 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 18% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 11 |
Games Won | 6 |
Eliminations | 2 |
Assists | 2 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 54% |
K/A/D | |
K/A/D-Rating | 27% |
Spiel | |
---|---|
Games Played | 6 |
Games Won | 1 |
Eliminations | 18 |
Assists | 8 |
Death | 43 |
Graph | |
---|---|
W/L | |
W/L-Rating | 16% |
K/A/D | |
K/A/D-Rating | 31% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 17 |
Assists | 17 |
Death | 15 |
Headshots | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 0 |
Eliminations | 10 |
Assists | 5 |
Death | 9 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 0 |
Eliminations | 15 |
Assists | 27 |
Death | 15 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Time in Game | 0 |
Spiel | |
---|---|
Games Played | 15 |
Games Won | 1 |
Eliminations | 7 |
Assists | 3 |
Death | 14 |
Graph | |
---|---|
W/L | |
W/L-Rating | 6% |
K/A/D | |
K/A/D-Rating | 35% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 0 |
Eliminations | 1 |
Assists | 3 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 22% |
Spiel | |
---|---|
Clouds Earned | 24855 |
Aerosol Earned | 22060 |
Time in Game | 327642 |
Opened Chests | 43 |
Daily Votes | 0 |
Daily Rewards | 61 |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 5 |
Eliminations | 8 |
Assists | 6 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 71% |
K/A/D | |
K/A/D-Rating | 68% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 1 |
Eliminations | 7 |
Assists | 2 |
Death | 9 |
Graph | |
---|---|
W/L | |
W/L-Rating | 12% |
K/A/D | |
K/A/D-Rating | 44% |
Spiel | |
---|---|
Games Played | 14 |
Games Won | 1 |
Eliminations | 2 |
Assists | 9 |
Death | 13 |
Graph | |
---|---|
W/L | |
W/L-Rating | 7% |
K/A/D | |
K/A/D-Rating | 27% |
Spiel | |
---|---|
Games Played | 10 |
Games Won | 0 |
Eliminations | 5 |
Assists | 2 |
Death | 10 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 35% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Punchs | 82 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 1 |
Dices | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 20% |
Spiel | |
---|---|
Games Played | 637 |
Games Won | 157 |
Eliminations | 1271 |
Assists | 1269 |
Death | 1778 |
Graph | |
---|---|
W/L | |
W/L-Rating | 24% |
K/A/D | |
K/A/D-Rating | 44% |
Spiel | |
---|---|
Games Played | 15 |
Games Won | 1 |
Eliminations | 25 |
Assists | 37 |
Death | 56 |
Graph | |
---|---|
W/L | |
W/L-Rating | 6% |
K/A/D | |
K/A/D-Rating | 36% |
Spiel | |
---|---|
Games Played | 13 |
Games Won | 10 |
Eliminations | 7 |
Assists | 0 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 76% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 12 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 0 |
Eliminations | 50 |
Assists | 33 |
Death | 58 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 47% |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 6 |
Eliminations | 1 |
Assists | 0 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 85% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 18 |
Games Won | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 16% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 0 |
Eliminations | 49 |
Assists | 0 |
Death | 65 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 42% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
Spiel | |
---|---|
Games Played | 10 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 6 |
Eliminations | 74 |
Assists | 0 |
Death | 89 |
Graph | |
---|---|
W/L | |
W/L-Rating | 75% |
K/A/D | |
K/A/D-Rating | 45% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Eliminations | 9 |
Assists | 5 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
K/A/D | |
K/A/D-Rating | 54% |
Spiel | |
---|---|
Games Played | 6 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 1 |
Eliminations | 0 |
Assists | 0 |
Death | 4 |
Graph | |
---|---|
W/L | |
W/L-Rating | 20% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 10 |
Games Won | 4 |
Eliminations | 0 |
Assists | 0 |
Death | 9 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 8 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 88% |
Spiel | |
---|---|
Games Played | 51 |
Games Won | 4 |
Eliminations | 102 |
Assists | 159 |
Death | 179 |
Graph | |
---|---|
W/L | |
W/L-Rating | 7% |
K/A/D | |
K/A/D-Rating | 41% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 12 |
Games Won | 6 |
Eliminations | 33 |
Assists | 6 |
Death | 37 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 47% |
Spiel | |
---|---|
Games Played | 11 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 11 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 3 |
Eliminations | 6 |
Assists | 1 |
Death | 4 |
Graph | |
---|---|
W/L | |
W/L-Rating | 37% |
K/A/D | |
K/A/D-Rating | 59% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 10 |
Games Won | 4 |
Eliminations | 4 |
Assists | 5 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 40% |
Spiel | |
---|---|
Games Played | 11 |
Games Won | 6 |
Graph | |
---|---|
W/L | |
W/L-Rating | 54% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 3 |
Eliminations | 5 |
Assists | 6 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 100% |
K/A/D | |
K/A/D-Rating | 72% |
Kits
Games Played | |||
---|---|---|---|
Escapes | 11 | ||
Briber | 0 | ||
Assassin | 0 | ||
Revealer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 9 | 2 | 2 | 7 | ||
Bombers | 0 | 0 | 0 | 0 | ||
Shields | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Bow Punch | 4 | 18 | 7 | 36 | ||
Bogen Befeurer | 1 | 0 | 1 | 7 | ||
Crossbow Parrot | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 2 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 2 | ||
Kits
Games Played | |||
---|---|---|---|
Builder | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Soldier | 2 | ||
Kits
Games Played | |||
---|---|---|---|
Player | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Downfall Raiser | 9 | 10 | 5 | 9 | ||
Downfall | 0 | 0 | 0 | 0 | ||
Shapeshifter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Parasite | 4 | 15 | 27 | 15 | ||
Doper | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Gladiator | 14 | ||
Kits
Games Played | |||
---|---|---|---|
Boosters | 4 | ||
Aimers | 2 | ||
Shulker | 0 | ||
Saboteur | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Transformation Swapper | 4 | ||
Purser | 3 | ||
Blaster | 0 | ||
Seeker | 0 | ||
Adjustment Block | 0 | ||
Slime Block | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Host | 2 | 6 | 2 | 3 | ||
Infected | 5 | 1 | 0 | 0 | ||
Crippler | 1 | 0 | 0 | 5 | ||
Crazy | 0 | 0 | 0 | 0 | ||
Waiter | 0 | 0 | 0 | 1 | ||
Immunized | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Bumper Slime | 9 | ||
Downsize Slime | 4 | ||
Fire Slime | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sorcerer | 9 | 5 | 0 | 9 | ||
Magicians | 1 | 0 | 2 | 1 | ||
Scholar | 0 | 0 | 0 | 0 | ||
Warlocks | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Golfer | 2 | ||
Endergolfer | 0 | ||
Golf Member | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Pig | 2 | ||
Llama | 1 | ||
Sheep | 1 | ||
Iron Golem | 0 | ||
Blaze | 0 | ||
Enderman | 0 | ||
Wolf | 0 | ||
Spider | 0 | ||
Chicken | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Safe Dicer | 4 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Squid | 114 | 389 | 268 | 421 | ||
Horse | 62 | 227 | 177 | 217 | ||
Zombie | 59 | 93 | 123 | 141 | ||
Witch | 42 | 117 | 123 | 157 | ||
Wither Skeleton | 35 | 77 | 77 | 126 | ||
Stray | 22 | 76 | 85 | 101 | ||
Vindicator | 24 | 42 | 64 | 100 | ||
Pig Zombie | 14 | 22 | 34 | 65 | ||
Sheep | 12 | 41 | 30 | 41 | ||
Wolf | 20 | 20 | 17 | 39 | ||
Spider | 17 | 28 | 37 | 62 | ||
Snowman | 11 | 24 | 54 | 50 | ||
Husk | 9 | 27 | 24 | 39 | ||
Slime | 8 | 14 | 19 | 25 | ||
Skeleton | 8 | 17 | 21 | 31 | ||
Creeper | 5 | 20 | 18 | 32 | ||
Polar Bear | 3 | 6 | 12 | 12 | ||
Piglin | 4 | 1 | 11 | 16 | ||
Warden | 4 | 3 | 11 | 16 | ||
Magma Cube | 3 | 2 | 9 | 12 | ||
Dolphin | 2 | 2 | 4 | 8 | ||
Iron Golem | 1 | 1 | 6 | 4 | ||
Evoker | 1 | 1 | 3 | 8 | ||
Illusionist | 2 | 1 | 5 | 8 | ||
Puffer Fish | 1 | 2 | 3 | 4 | ||
Enderman | 2 | 0 | 0 | 8 | ||
Chicken | 0 | 2 | 1 | 1 | ||
Guardian | 0 | 0 | 1 | 1 | ||
Llama | 0 | 0 | 0 | 0 | ||
Blaze | 0 | 0 | 0 | 0 | ||
Drowned | 0 | 0 | 0 | 0 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Wither Skeleton | 35 | 77 | 77 | 126 | ||
Vindicator | 24 | 42 | 64 | 100 | ||
Squid | 114 | 389 | 268 | 421 | ||
Pig Zombie | 14 | 22 | 34 | 65 | ||
Magma Cube | 3 | 2 | 9 | 12 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Blaze | 0 | 0 | 0 | 0 | ||
Stray | 22 | 76 | 85 | 101 | ||
Spider | 17 | 28 | 37 | 62 | ||
Slime | 8 | 14 | 19 | 25 | ||
Sheep | 12 | 41 | 30 | 41 | ||
Evoker | 1 | 1 | 3 | 8 | ||
Enderman | 2 | 0 | 0 | 8 | ||
Drowned | 0 | 0 | 0 | 0 | ||
Dolphin | 2 | 2 | 4 | 8 | ||
Creeper | 5 | 20 | 18 | 32 | ||
Puffer Fish | 1 | 2 | 3 | 4 | ||
Chicken | 0 | 2 | 1 | 1 | ||
Polar Bear | 3 | 6 | 12 | 12 | ||
Guardian | 0 | 0 | 1 | 1 | ||
Skeleton | 8 | 17 | 21 | 31 | ||
Horse | 62 | 227 | 177 | 217 | ||
Snowman | 11 | 24 | 54 | 50 | ||
Husk | 9 | 27 | 24 | 39 | ||
Witch | 42 | 117 | 123 | 157 | ||
Wolf | 20 | 20 | 17 | 39 | ||
Illusionist | 2 | 1 | 5 | 8 | ||
Piglin | 4 | 1 | 11 | 16 | ||
Iron Golem | 1 | 1 | 6 | 4 | ||
Llama | 0 | 0 | 0 | 0 | ||
Zombie | 59 | 93 | 123 | 141 | ||
Warden | 4 | 3 | 11 | 16 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Passerby | 8 | 0 | 0 | 6 | ||
Detective | 4 | 1 | 0 | 1 | ||
Murder | 1 | 6 | 0 | 0 | ||
Lordling | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Netherstormer | 9 | ||
Netherhunter | 0 | ||
Netherlocker | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 3 | 50 | 33 | 58 | ||
Brawler | 0 | 0 | 0 | 0 | ||
Skipper | 0 | 0 | 0 | 0 | ||
Avenger | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Paint Gun | 7 | 0 | 0 | 0 | ||
Paint Shot | 0 | 0 | 0 | 0 | ||
Paint Ball | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Jumper | 16 | ||
Trapper | 0 | ||
Ghost | 0 | ||
Crusher | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Impulse Sniper | 4 | 49 | 0 | 65 | ||
Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Pulse Rifle | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Perfectionist | 3 | ||
Protege | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Acrobat | 10 | ||
Expeditionist | 0 | ||
Archaeologist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Leaper | 6 | ||
Snowball | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sniper | 8 | 74 | 0 | 89 | ||
Traitor | 0 | 0 | 0 | 0 | ||
Sandstorm | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep Collector | 4 | 9 | 5 | 7 | ||
Sniper | 0 | 0 | 0 | 0 | ||
Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Skeleton | 1 | ||
Marksman | 0 | ||
Zombie | 1 | ||
Wolf | 3 | ||
Summoner | 0 | ||
Hero | 0 | ||
Knight | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Chicken Whisperer | 5 | 0 | 0 | 4 | ||
Vampir | 0 | 0 | 0 | 0 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Vampir | 0 | 0 | 0 | 0 | ||
Chicken Whisperer | 5 | 0 | 0 | 4 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Medical Medic | 5 | ||
Slender | 2 | ||
Searcher | 2 | ||
Scared Bunny | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Forward | 9 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Thrower | 37 | 88 | 132 | 156 | ||
Anvil | 5 | 14 | 27 | 23 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 5 | 14 | 27 | 23 | ||
Thrower | 37 | 88 | 132 | 156 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Invulnerable | 0 | ||
Reverser | 0 | ||
Accelerator | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Roller | 10 | 33 | 3 | 37 | ||
Splatter | 1 | 0 | 3 | 0 | ||
Slosher | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Blaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Farmer | 10 | ||
Level Shifter | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 7 | 6 | 1 | 4 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 7 | 6 | 1 | 4 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Archer | 5 | 2 | 5 | 4 | ||
Fights | 3 | 1 | 0 | 2 | ||
Worker | 2 | 1 | 0 | 1 | ||
Defender | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Destroyer | 6 | ||
Blender | 3 | ||
Wither | 2 | ||
Restore | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Defender | 2 | ||
Fighter | 1 | ||
Archer | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.